Panasonic ET-DLE450 1-Chip DLP Projector Zoom Lens
ET-DLE450 Powered Zoom lens for Panasonic 1-Chip DLP™ Projectors
5.4-8.6:1 throw ratio (WUXGA)
PRODUCT SPECIFICATIONS
| Specification | Description |
|---|---|
| F value | 1.8 - 2.4 |
| Focal distance (f) | 79.5 - 125.2 mm |
| Dimensions (W x H x D) | 95 x 95 x 210 mm (3-3/4 x 3-3/4 x 8-9/32 inches) |
| Weight | 1.3 kg (2.9 lbs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Panasonic ET-DLE450 1-Chip DLP Projector Zoom Lens
Panasonic ET-DLE450 1-Chip DLP Projector Zoom Lens
ET-DLE450 Powered Zoom lens for Panasonic 1-Chip DLP™ Projectors
5.4-8.6:1 throw ratio (WUXGA)
PRODUCT SPECIFICATIONS
| Specification | Description |
|---|---|
| F value | 1.8 - 2.4 |
| Focal distance (f) | 79.5 - 125.2 mm |
| Dimensions (W x H x D) | 95 x 95 x 210 mm (3-3/4 x 3-3/4 x 8-9/32 inches) |
| Weight | 1.3 kg (2.9 lbs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ET-DLE450 Powered Zoom lens for Panasonic 1-Chip DLP™ Projectors
5.4-8.6:1 throw ratio (WUXGA)
PRODUCT SPECIFICATIONS
| Specification | Description |
|---|---|
| F value | 1.8 - 2.4 |
| Focal distance (f) | 79.5 - 125.2 mm |
| Dimensions (W x H x D) | 95 x 95 x 210 mm (3-3/4 x 3-3/4 x 8-9/32 inches) |
| Weight | 1.3 kg (2.9 lbs) |












